
Greenhug
Environmental Impact Platform

A curated collection of my most recent projects. Some may include links to the repository, while others are actual products without public access.

Environmental Impact Platform

Gaming Marketplace

Travel Website

Roulette App
All of the technologies I've used and kept using throughout my professional career. Familiar with PostgreSQL yourself? Toggle the SQL Mode and run a query!
| idint | languagetext | descriptiontext | statustext | ownertext | created_attimestamp | updated_attimestamp |
|---|---|---|---|---|---|---|
0 | JavaScript | A high-level, versatile programming language commonly used for web development. | Active | ECMA International | 1995-12-04 | 2024-06-09 |
1 | TypeScript | A strongly typed programming language that builds on JavaScript, giving you better tooling at any scale. | Active | Microsoft | 2012-10-01 | 2024-06-09 |
2 | Solidity | A high-level programming language for writing smart contracts | Active | Solidity Labs | 2014-08-07 | 2024-05-21 |
3 | HTML | Hypertext Markup Language used for creating web pages and web applications | Active | WHATWG | 2008-01-22 | 2008-01-22 |
4 | CSS | Cascading Style Sheets used for styling web pages and web applications | Active | W3C | 1996-12-17 | 2020-12-07 |
5 | React.js | A JavaScript library used to build user interfaces | Active | Facebook | 2013-05-29 | 2024-04-26 |
6 | Tailwind CSS | A utility-first CSS framework to build custom designs without writing CSS | Active | Tailwind Labs | 2017-11-01 | 2024-06-05 |
7 | Puppeteer | A Node.js library to control headless Chrome or Chromium | Active | Google | 2017-08-24 | 2024-05-24 |
8 | Next.js | A React framework to build server-side rendered and static web applications | Active | Vercel | 2016-11-04 | 2024-06-08 |
9 | Supabase | An open-source Firebase alternative with PostgreSQL database, authentication, and storage | Active | Supabase | 2020-01-01 | 2024-06-09 |
10 | Firebase | A platform developed by Google for building mobile and web applications | Active | Google | 2012-01-01 | 2024-06-09 |
Writing about web development, building products, and things I learn along the way.
How I built a gaming marketplace with real-time features, multi-gateway payments, fraud detection, and support for 80+ games.
How I built a full-stack platform that tracks tree planting campaigns with computer vision, geo-spatial calculations, and offline-first field tools.
Welcome to my blog. I write about web development, building products, and things I learn along the way.